Supplier Management
|
| * | | Multiple Company Definition |
| * | | Multiple Supplier Definition |
| * | | Order Placement based on norms |
| * | | Upload of Purchase Orders to Central Applications |
| * | | Provision for tracking Wrong Supplies, Damage Supplies, Excess Supplies, Shortage in Supplies etc. |
| * | | Tracking of Advance cheque / DD given to the supplier |
| * | | Multiple modes of payment |
| * | | Stock returns to the supplier
|
Inventory Management
|
| * | | Multiple Stock Keeping Locations |
| * | | User definable Stocks Types |
| * | | Inventory Accuracy Check - Matching of physical stock with system stock |
| * | | Stock Transfer from one location to another location |
| * | | Stock Type transfer from one to another |
| * | | Damage Goods tracking, Complete Control and Visibility of the total stock
|
Customer Management
|
| * | | Customer classification based on Value of Purchase and the potential of business |
| * | | Multi Level Customer Categorization |
| * | | Credit Norm Definition for the customer - provision for alerts in case of credit norm violations |
| * | | Multiple Shipping Address attachment to the customer |
| * | | Provision to group a set of customers - parent child relationship definition |
| * | | Provision to attach the customer to single or multiple salesman and routes
|
Invoice / Sales Management
|
| * | | Provision for automatic application of schemes & Discounts |
| * | | Adjustment of Debit / Credit notes in Invoice |
| * | | Provision for Credit Check alerts during billing |
| * | | Provision to edit rates - based on pre defined settings |
| * | | Line Level Tax Calculation, based on configured settings |
| * | | Option to adjust stock returns from the market |
| * | | Provision to offer product level and Bill Level Discounts |
| * | | Provision of multiple modes of collection against bills |
| * | | Provision to bank
|
Scheme Management
|
| * | | Scheme Definition based on Amount/Quantity/Amount |
| * | | Detailed scheme parameter selection |
| * | | Additional module for rule settings and configuration |
| * | | Various type of schemes like Combination schemes, QPS Schemes, Flexi Schemes etc. |
| * | | Provision to define Coupon Schemes (Scratch card Schemes) |
| * | | Option to define Point based schemes and scheme on redemption of points |
| * | | Flat discount Schemes and % discount schemes |
| * | | Scheme on the event of prompt payment from customers |
| * | | Provision for Setting Display schemes |
| * | | Additional module for Scheme performance monitoring at any point of time |
| * | | Option to download schemes from central server |
| * | | Automatic scheme computation and application during billing |
| * | | Automatic claim for schemes
|
Product Management
|
| * | | Provision to define product hierarchy for each company defined in the system |
| * | | User definable product hierarchy option |
| * | | Provision to attach the product to the supplier |
| * | | Creation and attachment of Batches to the product |
| * | | Option of attaching multiple prices for the same product, based on predefined configuration |
| * | | Provision to attach multiple measurement units to one product (UOMs)
|